John Ingalls
| Assignment | Date Assigned | Date Due | ||||
|---|---|---|---|---|---|---|
| Final Report Details | 12/9/11 | 12/14/11 | ||||
| Read section 8.6 (314-318) and Ch11 (422-466) on interrupts in Valvano | 10/12/11 | 10/19/11 | ||||
| Read Ch7 Valvano (254-267) | 10/12/11 | 10/19/11 | ||||
| Finish Ch6 Valvano (231-244) | 10/12/11 | 10/14/11 | ||||
| Lab 4 Digital Thermometer, Interrupt Version | 10/19/11 | 10/26/11 | ||||
| Lab 3 Digital Thermometer | 9/28/11 | 10/7/11 | ||||
| Read Analog/Digital converter notes listed above | 9/28/11 | 9/30/11 | ||||
| Finish Ch5 Valvano, start Ch6 Valvano 215-231 | 9/28/11 | 10/5/11 | ||||
| Brief (2 page) formal project proposals | 9/23/11 | 9/30/11 | ||||
| Read Ch5 Valvano 176-202 | 9/28/11 | 9/30/11 | ||||
| Lab 2 Shot Clock | 9/16/11 | 9/21/11 (software) and 9/23/11 (hardware) | ||||
| Preliminary project ideas and group composition | 9/16/11 | 9/21/11 | ||||
| Read Ch4 Valvano 142-166 | 9/16/11 | 9/21/11 | ||||
| Read Ch3 Valvano 120-135 | 9/9/11 | 9/16/11 | ||||
| Lab 1 LED Counter - Hardware | 9/9/11 | 9/16/11 | ||||
| Lab 1 LED Counter - Simulation | 9/9/11 | 9/14/11 | ||||
| Read Ch3 Valvano 76-120 | 9/7/11 | 9/14/11 | ||||
| Answer problems 2.25, and 2.31-2.35 to go over on Friday | 9/7/11 | 9/9/11 | ||||
| Study Tutorial 2 p. 68-71 and answer Tutorial Questions 2.1-2.12 for your own edification | 9/2/11 | 9/7/11 | ||||
| Finish Read Ch2, start Appendix A Valvano | 9/2/11 | 9/7/11 | ||||
| Run Tutorial 1, p. 496 for your own edification | 9/2/11 | 9/7/11 | ||||
| If you want your own copy, install and UPDATE TExaS to rev 1.37 (or use the lab machines) | 9/2/11 | 9/7/11 | ||||
Copies of the textbook are in Room 202A, please don't remove them until I say otherwise!| Watch TExaS movies LINK | 8/31/11 | 9/2/11 | Read Preface, Ch1, and 2.1-2.7 of CH2 in Valvano | 8/31/10 | 9/2/11 | |
Will be posted as corresponding labs are assigned